# | ♂ | Name | Meaning |
---|---|---|---|
1 | ♀ | An | Gracious, sweet and bitter, sad |
2 | ♂ | Andy | Diminutive of Andrew: Manly. From the Greek Andrew. Has long been a popular Scottish name, because St. Andrew is the Patron Saint of Scotland after whom the town of St Andrews was named. |
3 | ♂ | Anh | |
4 | ♂ | Anh Khoa | |
5 | ♂ | Anh Khôi | |
6 | ♂ | Anh Tuấn | |
7 | ♀ | Bách | |
8 | ♀ | Bảo | treasure, precious, praise, bud |
9 | ♂ | Bảo An | |
10 | ♂ | Bảo Khanh | |
11 | ♂ | Bảo Lâm | |
12 | ♂ | Bảo Long | |
13 | ♀ | Bảo Minh | |
14 | ♂ | Bảo Nam | |
15 | ♂ | Bảo Thiên | |
16 | ♂ | Ben | son of happiness |
17 | ♂ | Bin | From The Name Bingham |
18 | ♂ | Binh | peace |
19 | ♀ | Bình Minh | |
20 | ♂ | Chí Bảo | |
21 | ♀ | Chiến | |
22 | ♂ | Chung | Intelligent |
23 | ♀ | Công | |
24 | ♂ | Cường | |
25 | ♀ | Danh | |
26 | ♂ | Danny | God is my judge |
27 | ♂ | Dat | |
28 | ♂ | David | David is a both used as a male given name and a surname, and is mostly a given name in English and French Hebrew origin. The name was derived from the Hebrew name "Dawid", which means "Darling" or "Beloved". David is often shortened to "Dave/Davey/Davie/Davy". David was the second and greatest of the kings of Israel in the 10th century BC. |
29 | ♀ | Diệu | |
30 | ♀ | Dự | |
31 | ♂ | Duc | Desire |
32 | ♂ | Dung | bravery |
33 | ♂ | Duong | Potent |
34 | ♂ | Duy | save |
35 | ♂ | Duy Anh | |
36 | ♂ | Duy Khang | |
37 | ♂ | Duy Khánh | |
38 | ♂ | Duy Long | |
39 | ♂ | Đăng | |
40 | ♂ | Đăng Khoa | |
41 | ♂ | Đăng Khôi | |
42 | ♀ | Đạt | |
43 | ♂ | Đức | |
44 | ♂ | Đức Huy | |
45 | ♂ | Gia Bảo | |
46 | ♂ | Gia Hưng | |
47 | ♂ | Gia Huy | |
48 | ♂ | Gia Kiệt | |
49 | ♂ | Gia Minh | |
50 | ♂ | Gia Phúc |
# | ♂ | Name | Meaning |
---|---|---|---|
1 | ♀ | Amy | Dearly loved; Beloved. From the Old French Amee, which derives from the Latin amatus meaning loved. In common use after publication of American Louisa May Alcott's 'Little Women'. |
2 | ♀ | An Nhiên | |
3 | ♂ | Anh | |
4 | ♂ | Ánh Dương | |
5 | ♀ | Ánh Nguyệt | |
6 | ♀ | Anh Thư | |
7 | ♀ | Ánh Tuyết | |
8 | ♀ | Anna | Gracious, sweet and bitter, sad |
9 | ♀ | Bảo Châu | |
10 | ♀ | Bảo Hân | |
11 | ♀ | Bảo Ngân | |
12 | ♀ | Bảo Ngọc | |
13 | ♀ | Bảo Trâm | |
14 | ♀ | Bảo Trân | |
15 | ♀ | Bích | |
16 | ♀ | Bích Ngọc | |
17 | ♀ | Bích Trâm | |
18 | ♀ | Cẩm Tú | |
19 | ♀ | Châu | |
20 | ♂ | Chi | youthful, young at heart |
21 | ♀ | Cúc | |
22 | ♀ | Diễm My | |
23 | ♀ | Diễm Quỳnh | |
24 | ♀ | Diệp | |
25 | ♀ | Diệu | |
26 | ♀ | Diệu Linh | |
27 | ♂ | Dung | bravery |
28 | ♀ | Duyên | |
29 | ♀ | Gia Hân | |
30 | ♀ | Gia Linh | |
31 | ♂ | Giang | |
32 | ♀ | Hà | |
33 | ♀ | Hà Anh | |
34 | ♀ | Hà My | |
35 | ♀ | Hà Phương | |
36 | ♀ | Hải Anh | |
37 | ♀ | Hải Yến | |
38 | ♀ | Hân | |
39 | ♀ | Hằng | |
40 | ♀ | Hạnh | |
41 | ♀ | Hảo | |
42 | ♀ | Hậu | |
43 | ♀ | Hiên | |
44 | ♀ | Hoa | A |
45 | ♂ | Hoai | verlatijnst |
46 | ♀ | Hoài Phương | |
47 | ♀ | Hoài Thu | |
48 | ♀ | Hoài Thương | |
49 | ♂ | Hoàng Anh | |
50 | ♀ | Hoàng Yến |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese