| # | ♂ | Name | Meaning | 
|---|
| 1 | ♂ | Abderrahim |  | 
| 2 | ♂ | Abimael | My father is the Lord | 
| 3 | ♂ | Achraf | Noblest and most distinguished | 
| 4 | ♂ | Agron |  | 
| 5 | ♂ | Alan | rock | 
| 6 | ♂ | Alban | White | 
| 7 | ♂ | Alberto | beautifully by noble behavior | 
| 8 | ♂ | Albion | White | 
| 9 | ♂ | Aldo | Originally an Old German name meaning old. Popular in Italy and among North American families of Italian descent. Aldo was an 8th century saint. Old or wise. | 
| 10 | ♂ | Alekos | helper and defender of mankind | 
| 11 | ♂ | Aleksandar | Protector of men | 
| 12 | ♂ | Alessandro | Italian form of Alexander defender of man. | 
| 13 | ♂ | Alessio | Protector of men | 
| 14 | ♂ | Alexander | Guardian | 
| 15 | ♂ | Alexandru | protector of the people | 
| 16 | ♂ | Alin | Fair | 
| 17 | ♀ | Altin | gold | 
| 18 | ♂ | Amar | Long Life | 
| 19 | ♂ | Amarildo |  | 
| 20 | ♂ | Amin | Trustworthy, Honest | 
| 21 | ♂ | Amine | Inge fighting Exciting, Honest / trustworthy, Amin | 
| 22 | ♂ | Anas | Friendly, neighbor, friend, friendly | 
| 23 | ♂ | Anderson | Son of Andrew. | 
| 24 | ♀ | Andrea | manlike, manly, brave | 
| 25 | ♂ | Angelo | Messenger. Biblical name for spirit messengers God sends men. | 
| 26 | ♂ | Anis | Pure, Lamb, Best Friend | 
| 27 | ♂ | Antonio | The invaluable | 
| 28 | ♂ | Arben |  | 
| 29 | ♀ | Ardit |  | 
| 30 | ♂ | Arian | Originating from Adria (Venice) dull black, dark | 
| 31 | ♀ | Arin | Mountain of strength | 
| 32 | ♀ | Arion | with melody | 
| 33 | ♂ | Arjan | From Adria | 
| 34 | ♂ | Armin | great, great | 
| 35 | ♂ | Arsen | The male, strong, potent | 
| 36 | ♂ | Artan | Little Bear | 
| 37 | ♀ | Assane | Waterfall. | 
| 38 | ♂ | Axl | Respelling Of Axel | 
| 39 | ♂ | Ayman | Holy, Right-hand Worker | 
| 40 | ♂ | Ayoub | The persecuted, Job | 
| 41 | ♂ | Ayrton | He comes from the place Ayrton | 
| 42 | ♂ | Ayser | Well-heeled | 
| 43 | ♂ | Bellamy | Good-looking companion. | 
| 44 | ♂ | Benyounes |  | 
| 45 | ♂ | Bilal | Moisture | 
| 46 | ♂ | Billy | Diminutive of William: Will-helmet.  Famous Bearers:  poet and playwright William Shakespeare (1564-1616) and William Wordsworth (1770-1850). | 
| 47 | ♂ | Brayan | Noble | 
| 48 | ♂ | Bruno | brown | 
| 49 | ♂ | Bryan | Bryan is a name that is usually given to boys. It is a variant of the name Brian. It comes from an Old Celtic language word meaning "high", or "noble". | 
| 50 | ♂ | Carlo | a non-noble freeman | 
| # | ♂ | Name | Meaning | 
|---|
| 1 | ♀ | Abir | Strong. | 
| 2 | ♀ | Adele | Noble | 
| 3 | ♀ | Adriana | coming from or resident of Adria | 
| 4 | ♀ | Alaska | Great Land | 
| 5 | ♀ | Alessandra | Defend | 
| 6 | ♀ | Alessia | Defender | 
| 7 | ♀ | Alexa | Helper, defender. variant of Alexander. | 
| 8 | ♀ | Alexandra | Feminine of Alexander. Defender of mankind. | 
| 9 | ♀ | Alice | Of the nobility. From the German Adalheidis meaning nobility, and the French Adeliz which is a form of Adelaide. Used in Britian since the 12th century; Alice became very popular in 1865 when Lewis Carrol's Alice in Wonderland was published. | 
| 10 | ♀ | Aline | Fair, good-looking. Feminine of Allen or variant of Helen. | 
| 11 | ♀ | Alisia | (Woman) of noble stature, nature | 
| 12 | ♀ | Alissia | (Woman) of noble stature, nature | 
| 13 | ♀ | Anahi | The | 
| 14 | ♀ | Andra | Masculine, brave, strong | 
| 15 | ♀ | Andrada |  | 
| 16 | ♀ | Andreea | Brave, heroic, manly | 
| 17 | ♀ | Angela | Feminine form of Angelo: Messenger of God; angel. | 
| 18 | ♀ | Angelica | Messenger Of God | 
| 19 | ♀ | Anila | children of the wind | 
| 20 | ♀ | Anisa | Companion, Faithful Friend | 
| 21 | ♀ | Anna | Gracious, sweet and bitter, sad | 
| 22 | ♀ | Anthea | flower, blossom | 
| 23 | ♀ | Antonella | praiseworthy feminine of anthony | 
| 24 | ♀ | Arianna | Form of the Greek Ariadne, meaning very holy. | 
| 25 | ♀ | Arina | peace | 
| 26 | ♀ | Asia | Resurrection | 
| 27 | ♀ | Asja | Hope | 
| 28 | ♀ | Asmaa | Virtuous | 
| 29 | ♀ | Asya | Grace | 
| 30 | ♀ | Aurora | gold | 
| 31 | ♀ | Aziza | Precious. (Swahili). | 
| 32 | ♀ | Barbara | "Savage" or "wild" | 
| 33 | ♀ | Béatrice | Feminine form of Beattie: Bringer of joy; blesses. | 
| 34 | ♀ | Beatrice |  | 
| 35 | ♀ | Benedetta | the blessed | 
| 36 | ♀ | Bianca | White; shining. A variant of the French Blanche. | 
| 37 | ♀ | Bleona |  | 
| 38 | ♀ | Bouchra | Good news, good omen | 
| 39 | ♀ | Britney | Originally the ancient duchy of Bretagne in France. Celtic Bretons emigrated from France to become the Bretons of England. | 
| 40 | ♀ | Camilla | Free-born; noble. Variant of Camilla. | 
| 41 | ♀ | Carla | means the same as guy | 
| 42 | ♀ | Carlotta | Dude, man, big or free man, Male, strong | 
| 43 | ♀ | Carmen | Garden. The Spanish form of the Hebrew Carmel. Famous bearer: Bizet's opera 'Carmen', first performed in 1875. | 
| 44 | ♀ | Cataleya |  | 
| 45 | ♀ | Catalina | clean or pure | 
| 46 | ♀ | Caterina | Clean and pure | 
| 47 | ♀ | Chaima | Chaima is a name used for both boys and girls, but mostly for girls. It is originally a French name, and is very rare. Only about 0.001% of the population in the world is named Chaima.
It means "With a beauty spot". | 
| 48 | ♀ | Chaimaa |  | 
| 49 | ♀ | Chiara | bright, shiny, glossy | 
| 50 | ♀ | Cinzia | Variant of Greek name Cynthia - one of the names of the mythological mood goddess Artemis referring to her birth on Mount Cynthus. |