# | ♂ | Name | Meaning |
---|---|---|---|
1 | ♂ | A | |
2 | ♂ | Aariz | Decent |
3 | ♂ | Aaryan | of the greatest strength |
4 | ♂ | Abdullah | Servant of God |
5 | ♂ | Adnan | Settler |
6 | ♂ | Akash | The sky. |
7 | ♀ | Anan | Fourth-born child |
8 | ♂ | Anis | Pure, Lamb, Best Friend |
9 | ♂ | Arhan | |
10 | ♂ | Arian | Originating from Adria (Venice) dull black, dark |
11 | ♂ | Arif | Knowledgeable |
12 | ♂ | Ashik | |
13 | ♂ | Asif | Variant of Asaph: Gather. |
14 | ♂ | Ayaan | gift of Yahweh |
15 | ♂ | B | |
16 | ♂ | Belal | |
17 | ♂ | Chandan | sandalwood |
18 | ♂ | Emon | |
19 | ♂ | Evan | the archer |
20 | ♂ | F | |
21 | ♂ | Hasan | One who is handsome. |
22 | ♂ | Ismail | God Will Hear |
23 | ♀ | M | |
24 | ♀ | Mahin | Great |
25 | ♂ | Mamun | trustworthy dependable |
26 | ♂ | Masud | happy |
27 | ♂ | Md | |
28 | ♀ | Medina | City, State |
29 | ♀ | Moaz | |
30 | ♂ | Monir | |
31 | ♂ | N | |
32 | ♂ | Nazmul | |
33 | ♂ | P | |
34 | ♂ | R | |
35 | ♂ | Raju | |
36 | ♂ | Rakib | |
37 | ♂ | Rasel | |
38 | ♂ | Rifat | Joyous. |
39 | ♂ | Ripon | |
40 | ♂ | Riyaaz | Riaz |
41 | ♂ | Roman | A citizen of Rome |
42 | ♀ | S | |
43 | ♂ | Saddam | crusher |
44 | ♂ | Safwan | Rock. |
45 | ♂ | Saiful | Sword of truth |
46 | ♂ | Sajal | |
47 | ♂ | Sanjoy | |
48 | ♂ | Shahin | Hawk, falcon |
49 | ♂ | Shamim | Fragrant |
50 | ♂ | Sharif | Honest |
# | ♂ | Name | Meaning |
---|---|---|---|
1 | ♀ | Adiba | polite |
2 | ♂ | Adnan | Settler |
3 | ♀ | Afroja | |
4 | ♀ | Caro | Feminine variant of Charles: manly. |
5 | ♀ | Farzana | intelligent wise |
6 | ♀ | Fatema | |
7 | ♀ | H | |
8 | ♀ | Israt | affection |
9 | ♀ | Jamia | Pet form of James used as a woman's name. |
10 | ♀ | Mausumi | beauty monsoon wind |
11 | ♀ | Medina | City, State |
12 | ♂ | Mitu | |
13 | ♀ | Moriom | |
14 | ♀ | Mukta | means a pearl in telugu |
15 | ♀ | Muna | Overflowing spring (Hopi). |
16 | ♀ | Munni | |
17 | ♀ | Mysha | Joyous throughout life. |
18 | ♂ | N | |
19 | ♀ | Neha | Love, Affection |
20 | ♀ | Priya | beloved |
21 | ♀ | Priyanka | beautiful or lovable act symbol or body |
22 | ♀ | Riya | Singer |
23 | ♀ | Roshni | Light. |
24 | ♀ | Ruma | queen of the apes |
25 | ♀ | S | |
26 | ♀ | Samia | Sublime, sublime |
27 | ♂ | Sanga | He Came From The Valley |
28 | ♀ | Shahanaz | |
29 | ♀ | Sharmin | |
30 | ♀ | Srijita | |
31 | ♂ | Taiki | Many Know |
32 | ♀ | Tanha | |
33 | ♀ | Tasnim | Paradise Fountain |
34 | ♀ | অমি | |
35 | ♀ | আ | |
36 | ♀ | আছমা | |
37 | ♀ | আরফা | |
38 | ♂ | ইফতি | |
39 | ♀ | ইভা | |
40 | ♂ | ক | |
41 | ♀ | কনা | |
42 | ♂ | জ | |
43 | ♀ | জারা | |
44 | ♀ | জেমি | |
45 | ♀ | ঝুমা | |
46 | ♀ | ট | |
47 | ♀ | ত | |
48 | ♀ | তনু | |
49 | ♀ | তাহা | |
50 | ♀ | তিথি |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese