# | ♂ | Name | Meaning |
---|---|---|---|
1 | ♀ | Aarthi | way of offering prayer |
2 | ♀ | Abinaya | |
3 | ♀ | Akila | Wise |
4 | ♂ | Aksha | |
5 | ♀ | Ambujam | |
6 | ♀ | Anamika | Without A Name |
7 | ♀ | Aruna | Dew |
8 | ♀ | Ayrin | Ireland, Peace |
9 | ♀ | Bhavadharani | |
10 | ♀ | Charuishika | |
11 | ♀ | Chitra | picture a nakshatra |
12 | ♀ | Deepika | a little light |
13 | ♂ | Delsy | Variant of Delsin: He is so. |
14 | ♀ | Devi | goddess |
15 | ♀ | Dhana | abundant |
16 | ♀ | Dhanushri | |
17 | ♀ | Dhivyabharathi | |
18 | ♀ | Dhyana | meditation |
19 | ♀ | Divya | Heavenly, brilliant |
20 | ♀ | Esakkiammal | |
21 | ♀ | Esther | a star |
22 | ♀ | Gaa | |
23 | ♀ | Geetha | |
24 | ♀ | Geetharani | |
25 | ♀ | Gopika | cowherd girls |
26 | ♀ | Hari Priya | |
27 | ♀ | Harini | |
28 | ♀ | Jamuna | holy river |
29 | ♀ | Janani | |
30 | ♀ | Jansirani | |
31 | ♀ | Jayanthi | Success |
32 | ♀ | Jeevitha | |
33 | ♂ | Jolyon | youthful, young at heart |
34 | ♀ | Kaa | |
35 | ♀ | Kalciya | |
36 | ♀ | Kalpana | idea imagination fancy |
37 | ♀ | Kanishga | |
38 | ♂ | Kanishka | Name of a king |
39 | ♀ | Kanniyammal | |
40 | ♀ | Kansika | |
41 | ♀ | Karthigaipriya | |
42 | ♀ | Kartika | |
43 | ♂ | Kavi | Wise Poet |
44 | ♀ | Kavitha | |
45 | ♀ | Kaviyazh | |
46 | ♀ | Kayal | |
47 | ♀ | Keerthiga | |
48 | ♀ | Komala | Tender, Delicate |
49 | ♀ | Kowsalya | |
50 | ♀ | Lensha | |
51 | ♀ | Linga Suvetha | |
52 | ♀ | Lobamuthira | |
53 | ♀ | Madhubala | sweet girl |
54 | ♀ | Madhumitha | |
55 | ♀ | Maga | |
56 | ♀ | Mahashini | |
57 | ♂ | Mahesh | Great ruler |
58 | ♀ | Mahizh Mathi | |
59 | ♀ | Malathi | |
60 | ♀ | Manjula | melodious |
61 | ♀ | Mayuri | it is a peahen |
62 | ♀ | Mohana | Attractive, charming |
63 | ♀ | Mohanambal | |
64 | ♀ | Mohanappriya | |
65 | ♀ | Monica | Variant of Mona. |
66 | ♀ | Mowleeswari | |
67 | ♀ | Naja | Stoic, strong |
68 | ♀ | Nandhini | |
69 | ♀ | Niranjana | |
70 | ♀ | Nithish Kumar | |
71 | ♀ | Pratiksha | Symbol |
72 | ♀ | Priya | beloved |
73 | ♀ | Priyadarshini | delightful to look at |
74 | ♀ | Puvaneswary | |
75 | ♀ | Rajathi | |
76 | ♀ | Rajeswari | |
77 | ♂ | Raji | the name of a king |
78 | ♂ | Rani | Song. |
79 | ♀ | Reshma | Silky |
80 | ♀ | Revathi | |
81 | ♀ | Rohini | a star |
82 | ♀ | Sandya | Sunset, goddess |
83 | ♀ | Sanjana | uniter, creator |
84 | ♀ | Sankareswari | |
85 | ♀ | Saranya | Giver of refuge |
86 | ♀ | Sasikala | |
87 | ♀ | Sathiya | |
88 | ♀ | Shantha | peace name of a god |
89 | ♀ | Shivani | Follower Of Shiva |
90 | ♀ | Shree Yamika | |
91 | ♀ | Sindhu | water |
92 | ♀ | Sivagami | |
93 | ♀ | Sivaniya | |
94 | ♀ | Sivaroopini | |
95 | ♀ | Sivasankari | |
96 | ♀ | Sreema | |
97 | ♀ | Thilagavathi | |
98 | ♀ | Udaya | dawn |
99 | ♀ | Varsha | Rain |
100 | ♀ | Vijayalakshmi | goddess of victory |
101 | ♀ | Vijayanila | |
102 | ♀ | Vikashna | |
103 | ♀ | Vimala | Pure power of the goddess Gayatri |
104 | ♀ | Vimalasri | |
105 | ♀ | Vitharna | |
106 | ♀ | Yamuna | a holy river |
107 | ♀ | Yasotha | |
108 | ♀ | Yoshika | |
109 | ♀ | Zeerin | |
110 | ♀ | இளா | |
111 | ♀ | கே | |
112 | ♀ | ச | |
113 | ♀ | தி | |
114 | ♀ | நேகா | |
115 | ♀ | மஹா | |
116 | ♀ | ரா | |
117 | ♀ | ஷ |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese