# | ♂ | Name | Meaning |
---|---|---|---|
1 | ♂ | Addy | Diminutive of Adelaide: Nobility. French form of the Old German Adalheidis, a compound of 'athal' (noble) and 'haida' (hood). Adelaide, the capital of South Australia, was named after Queen Adelaide, 19th century King William IV's consort. |
2 | ♂ | Adolfo | Variant of Adolph: Noble wolf. |
3 | ♂ | Agnitus | Holy, without blame, Rein / chaste, Lamb |
4 | ♂ | Aiken | Little Adam |
5 | ♂ | Akiva | One who grasps by the heel or supplanter |
6 | ♂ | Alessandro | Italian form of Alexander defender of man. |
7 | ♂ | Alex | Abbreviation of the Greek name Alexander, meaning defender of mankind. The name is common among English, German and Dutch speakers. |
8 | ♂ | Allen Mung | |
9 | ♂ | Alvino | Variant of Alvin: Friend. |
10 | ♂ | Ansley | From the awe inspiring one's meadow. |
11 | ♂ | Anton | invaluable |
12 | ♂ | Anupam | beyond |
13 | ♂ | Arlis | Variant of Arles: Promise. |
14 | ♂ | Arthur | From the Roman clan name Artorius, meaning noble, courageous. Famous bearer: Legendary sixth century King Arthur of Britain and his Round Table of knights. This legend dates to the early 9th century. |
15 | ♂ | Arthus | bear hero, a rock |
16 | ♂ | Astor | Hawk |
17 | ♂ | Beauvais | Variant of Bevis: Handsome face. Also 'from Beauvais'. |
18 | ♂ | Benny | son of happiness |
19 | ♀ | Blas | Firebrand. |
20 | ♂ | Byron | On |
21 | ♂ | Chade | |
22 | ♂ | Chan Chung Hin | |
23 | ♂ | Chen Cheng | |
24 | ♂ | Cheor | |
25 | ♂ | Chin Chun Nan | |
26 | ♂ | Chris | anointed |
27 | ♂ | Costantino | Steadfast |
28 | ♂ | Cristiano | One who follows Christ |
29 | ♂ | Decha | Powerful |
30 | ♂ | Dexter | From a surname meaning 'dyer'. |
31 | ♂ | Duccio | |
32 | ♂ | Dylan | Son of the wave, born near the sea, influence. Famous bearers: Welsh poet Dylan Thomas, American folk singer Bob Dylan. |
33 | ♂ | Earnest | Variant of Ernest: Earnest. |
34 | ♂ | Einhardt | Strong with a sword. |
35 | ♂ | Elijah | My God is Jehovah. Variant of Hebrew Elijah |
36 | ♂ | Elmer | Noble |
37 | ♂ | Enda | bird |
38 | ♂ | Eric | ruler of the Law |
39 | ♂ | Evan | the archer |
40 | ♂ | Faustino | Lucky |
41 | ♂ | Garrison | Strong |
42 | ♂ | Hans | Yahweh is gracious |
43 | ♂ | Hayden | From the valley of hay. |
44 | ♂ | Hector | Holding |
45 | ♂ | Heinrich | ruler King |
46 | ♀ | Henrietta | Keeper of the hearth. Rules her household. From Henriette, the French feminine form of Henry. |
47 | ♂ | Howard | Sheep |
48 | ♂ | Hoyt | Spirit |
49 | ♂ | Irvin | Variant of Ervin: Beautiful. |
50 | ♂ | Ives | the archer |
51 | ♂ | Iwan | the archer |
52 | ♂ | Jachin | he that strengthens and makes steadfast |
53 | ♂ | Jackson | God has been gracious; has shown favor. Based on John or Jacques. |
54 | ♂ | Jadon | Jehovah has heard. A Biblical name. |
55 | ♂ | Jaeden | Grateful |
56 | ♂ | Jair | May God shine forth |
57 | ♂ | Jefferson | Peace of God |
58 | ♂ | Jens | God is gracious |
59 | ♂ | Jerry | ruler with the iron spear |
60 | ♂ | Jestin | Variant of Justin 'Just; upright; righteous.'. |
61 | ♀ | Jojo | Nickname For Names Beginning With JO |
62 | ♂ | Kazuya | peaceful one |
63 | ♂ | Kenrick | Royal ruler. Chief hero. Used more commonly as a surname. |
64 | ♂ | Kevin | Kevin is a male name of Gealic/Irish origin. On of the earliest people who carried the name was Saint Kevin, although it is not a biblical name.Kevin in Irish is: Caoimhghín. Caoimhghín comes from the Irish caomh which means: "kind, honest, handsome". |
65 | ♂ | Klaus | victor by the people, loved by all |
66 | ♂ | Kuan | Free from worry |
67 | ♂ | Kyson | Son Of Ky |
68 | ♂ | Lai Junlong | |
69 | ♂ | Lanium | |
70 | ♂ | Leen | the radiant, Strong as a lion |
71 | ♂ | Leighton | Herb garden. From the meadow farm. A surname and place name. |
72 | ♂ | Leon | lion |
73 | ♂ | Leone | Bold lion. |
74 | ♂ | Lex | Abbreviation of Alexander. |
75 | ♂ | Lipet | |
76 | ♀ | Liran | |
77 | ♂ | Lisle | From the island. |
78 | ♂ | Louis | glorious war hero |
79 | ♂ | Luca | from Lucania, light |
80 | ♂ | Luis | glorious war hero |
81 | ♂ | Man Ki | |
82 | ♀ | Mars | Mythical war god |
83 | ♂ | Michel | Hebrew for "Who is like God" |
84 | ♂ | Nash | On |
85 | ♂ | Nathaniel | God has given |
86 | ♂ | Nickal | |
87 | ♂ | Ozzy | Diminutive of Oswald: Divine power. |
88 | ♂ | Pier | rock |
89 | ♂ | Pierre | rock |
90 | ♀ | Pillar | |
91 | ♂ | Qinwu | |
92 | ♂ | Richard | powerful, strong army |
93 | ♂ | Rocky | Rock. |
94 | ♂ | Roger | famous with the spear |
95 | ♂ | Ronnie | good ruler |
96 | ♂ | Rory | Red. Sixteenth-century rebel chief Rory O'More is celebrated in Irish poetry. |
97 | ♂ | Samuru | His Name Is God |
98 | ♂ | Santiago Leono | |
99 | ♀ | Sascha | Guardian |
100 | ♂ | Sean | Yahweh is gracious |
101 | ♂ | Sergei | Servant |
102 | ♂ | Severn | Strict. Restrained. Surname. |
103 | ♂ | Shou | Soar, Fly |
104 | ♂ | Stephen | Stephen is a male name. It comes from the Greek name "Stephanos or Stéfanos" meaning "wreath, crown, honour, reward" |
105 | ♂ | Sven | Boy, Young Man |
106 | ♂ | Tan Mun Zen | |
107 | ♂ | Theodore | Gift |
108 | ♂ | Timber | Wood, Strong |
109 | ♂ | Timo | Variant of Timothy 'one who honors God.'. |
110 | ♂ | Timothy | One who honors God. The biblical Timothy was the young Christian to whom Paul wrote. 'Let no man look down on your youth.'. |
111 | ♂ | Toby | God is my good |
112 | ♂ | Vipin | Forest |
113 | ♂ | Vlad | Prince |
114 | ♂ | Wai Horng | |
115 | ♂ | Wilson | son |
116 | ♂ | Wolfram | Travel wolf |
117 | ♂ | Xinyu | |
118 | ♂ | Zack | Diminutive of Zachariah: The Lord has remembered, and of Isaac: He laughs. Laughter. The only son born to Abraham and his wife Sarah (in the Old Testament). Famous Bearer: Nickname of American president Dwight D. Eisenhower (1890-1969). |
119 | ♂ | خالد | eternal, to last forever |
120 | ♂ | 丁川川 | |
121 | ♂ | 万里 | |
122 | ♂ | 于文源 | |
123 | ♂ | 任奕 | |
124 | ♂ | 何晨維 | |
125 | ♂ | 俊文 | |
126 | ♀ | 冯子鸣 | |
127 | ♂ | 刘家俊 | |
128 | ♂ | 刘我荣 | |
129 | ♂ | 刘皓哲 | |
130 | ♂ | 刘盼 | |
131 | ♂ | 劉云翰 | |
132 | ♂ | 吳豐新 | |
133 | ♂ | 吴亚杰 | |
134 | ♂ | 吴健文 | |
135 | ♂ | 周佳伟 | |
136 | ♀ | 周清泰 | |
137 | ♂ | 唐柯 | |
138 | ♂ | 多比雷 | |
139 | ♂ | 姚峰 | |
140 | ♂ | 孙一 | |
141 | ♂ | 宋凌翔 | |
142 | ♂ | 封羽安 | |
143 | ♂ | 张哲铭 | |
144 | ♂ | 张恒 | |
145 | ♂ | 张明浪 | |
146 | ♂ | 张瀚中 | |
147 | ♂ | 張廷菘 | |
148 | ♂ | 張志杰 | |
149 | ♂ | 彦辰 | |
150 | ♂ | 忻恒 | |
151 | ♀ | 戴子晴 | |
152 | ♂ | 方紹宇 | |
153 | ♂ | 曲梓勛 | |
154 | ♂ | 曹慕言 | |
155 | ♂ | 朱卫国 | |
156 | ♂ | 朱玄璋 | |
157 | ♂ | 朱耕慶 | |
158 | ♂ | 李兴飞 | |
159 | ♂ | 李嘉俊 | |
160 | ♂ | 李奕威 | |
161 | ♂ | 李志恒 | |
162 | ♂ | 李星昊 | |
163 | ♂ | 李朴哲 | |
164 | ♂ | 李翊嘉 | |
165 | ♂ | 李雁川 | |
166 | ♂ | 林傳凱 | |
167 | ♂ | 林政欽 | |
168 | ♂ | 梁銅安 | |
169 | ♂ | 楊承濬 | |
170 | ♂ | 歐益昌 | |
171 | ♂ | 江俊毅 | |
172 | ♂ | 泽智 | |
173 | ♂ | 洪思元 | |
174 | ♂ | 潘映良 | |
175 | ♂ | 潘渊博 | |
176 | ♂ | 熊達 | |
177 | ♂ | 牟新艺 | |
178 | ♂ | 王光亚 | |
179 | ♂ | 王冠智 | |
180 | ♂ | 王声竣 | |
181 | ♂ | 王家炜 | |
182 | ♂ | 王政凱 | |
183 | ♂ | 王柯淳 | |
184 | ♂ | 王超 | |
185 | ♂ | 田有奇 | |
186 | ♂ | 盧冠維 | |
187 | ♂ | 瞿琦云 | |
188 | ♂ | 祐嘉 | |
189 | ♂ | 祖浩焱 | |
190 | ♂ | 章徵俊 | |
191 | ♂ | 簡士鋐 | |
192 | ♂ | 翁卿翥 | |
193 | ♂ | 聖智 | |
194 | ♂ | 胡景高 | |
195 | ♂ | 董玉诚 | |
196 | ♂ | 董驰 | |
197 | ♂ | 蒋凯 | |
198 | ♂ | 蔡鈞宇 | |
199 | ♂ | 蔡铁柱 | |
200 | ♂ | 蘇柏琦 | |
201 | ♂ | 袁宇宸 | |
202 | ♂ | 許益彰 | |
203 | ♂ | 詹奕翔 | |
204 | ♂ | 賴乙誠 | |
205 | ♂ | 賴宗璘 | |
206 | ♂ | 赵友凡 | |
207 | ♂ | 趙佑康 | |
208 | ♂ | 车瑞平 | |
209 | ♂ | 邱智剛 | |
210 | ♂ | 郑伟民 | |
211 | ♂ | 郑志刚 | |
212 | ♂ | 郑洪铭 | |
213 | ♂ | 郭朝阳 | |
214 | ♂ | 鄺 | |
215 | ♂ | 钱俊南 | |
216 | ♂ | 镇安 | |
217 | ♂ | 闫嘉宸 | |
218 | ♂ | 陆恺 | |
219 | ♂ | 陈家斌 | |
220 | ♂ | 陈梓阳 | |
221 | ♂ | 陈泇瀚 | |
222 | ♂ | 陈祺 | |
223 | ♂ | 陳俊鴻 | |
224 | ♂ | 陳冠熹 | |
225 | ♂ | 陳嘉寶 | |
226 | ♂ | 陳飛 | |
227 | ♂ | 马郑宇 | |
228 | ♂ | 高仕曄 | |
229 | ♂ | 魏少锋 | |
230 | ♂ | 黃品傑 | |
231 | ♀ | 黃國源 | |
232 | ♂ | 黃禹傑 | |
233 | ♂ | 黃禹融 | |
234 | ♂ | 黄伟胜 | |
235 | ♂ | 黄骏劲 | |
236 | ♂ | 黎佩哲 | |
237 | ♂ | 黑色 | |
238 | ♂ | 齊一 |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese